Certificate Number: 31-119136
Item | INFORMATION | ||
Licensee | Guangdong CYJ New Materials Co., Ltd. | ||
Address of the Licensee | 1-4 Floor B District Jingfage Industrial Park, Renziyuan Village Xiegang Town, 523590 Dongguan, China | ||
Plastic type | PA66 FR XZG25 | ||
Additional information | Specification of the certified product | Value | Test Standard |
Flammability | |||
1.5mm (Flame Rating) | V-0 | IEC 60695-11-10, -20 | |
2.5mm (Flame Rating) | 5VA | ||
Glow-Wire-Flammability | 750 ℃ | IEC 60695-2-12 | |
Electrical | |||
Comparative TrackingIndex (CTI) | 550 | IEC 60112 | |
Thermal | |||
TI electrical at 20000h | 130 ℃ | IEC 60216 | |
TI mechanical at 20000h | 130 ℃ | ||
Ball Pressure | 125 ℃ | IEC 60695-10-2 | |
Date | Issued on 26 May 2021 | ||
DEKRA Testing and Certification (Shanghai) Ltd. No.16, Lane 1288, Luoning Road, Baoshan District, Shanghai, 200949, P. R. China |
Item | Information | ||
Licensee | Guangdong CYJ New Materials Co., Ltd. | ||
Address of the Licensee | 1-4 Floor B District Jingfage Industrial Park, Renziyuan Village Xiegang Town, 523590 Dongguan, China | ||
Plastic type | PPO FR PX130 | ||
Additional information | Specification of the certified product | Value | Test Standard |
Flammability | |||
0.75 mm (Flame Rating) | V-0 | IEC 60695-11-10, -20 | |
2.5mm (Flame Rating) | 5VA | ||
Glow-Wire-Flammability | 750 ℃ | IEC 60695-2-12 | |
Electrical | |||
Comparative TrackingIndex (CTI) | 400 | IEC 60112 | |
Thermal | |||
TI electrical at 20000h | 110 ℃ | IEC 60216 | |
TI mechanical at 20000h | 110 ℃ | ||
Ball Pressure | 125 ℃ | IEC 60695-10-2 | |
Date | Issued on 26 May 2021 | ||
DEKRA Testing and Certification (Shanghai) Ltd. No.16, Lane 1288, Luoning Road, Baoshan District, Shanghai, 200949, P. R. China |